AC Constant Voltage Sources / Amplifiers

Description

Constant Voltage Sources-Amplifiers
     Mid-size-models-Right-3d  Portable Models       top-MatchRealProduct copy

Constant voltage sources and amplifiers provide a steady output voltage independent from the load and input power line with variations. Our customers use our constant sources and amplifiers to generate magnetic fields and test products such as transducers, lighting products, transformers, meters, etc. Our “CV-S” and “CV-A” series constant voltage mode power sources and amplifiers are stable and easy-to-use power sources and amplifiers designed with linear circuitry.

The standard models offer a 0 - 130 V rms. output range (0 - 260 V output range is available if specified; other output ranges can also be supplied at request.) The frequency range of these constant voltage sources and amplifiers is from 47 Hz to 20K Hz. The default output waveform of our constant current sources is sine wave. The output waveform of our constant current sources always starts from the zero crossing point when being turned on (enabled).

On top of the standard models, customers can choose additional features from a variety of purchase options. These purchase options include: 0 - 10 V DC control option, RS232 control option, GPIB control option. Portable versions (in transportation cases) are also available for field test applications.

Model
Number
 
Output Power  Frequency Response Output
Voltage
Dimensions Weight Data Sheets
 AL-50-CV/A 50 W  47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 5.25"H × 19"W× 16"D 30 lbs
 AL-50-CV/S 50 W  47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 5.25"H × 19"W× 16"D 30 lbs
 AL-150-CV/A 150 W  47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 5.25"H × 19"W× 16"D 40 lbs
 AL-150-CV/S 150 W   47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 5.25"H × 19"W× 16"D 40 lbs
 AL-300-CV/A 300 W   47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 5.25"H × 19"W× 16"D 50 lbs 
 AL-300-CV/S 300 W  47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 5.25"H × 19"W× 16"D 50 lbs
 AL-600-CV/A 600 W  47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 7.0"H × 19"W × 23"D 75 lbs
 AL-600-CV/S 600 W  47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 7.0"H × 19"W × 23"D 75 lbs
 AL-750-CV/A 750 W  47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 7.0"H × 19"W × 23"D 105 lbs
 AL-750-CV/S 750 W  47 Hz - 20K Hz
0 - 130 V or 0 - 260 V rms. 7.0"H × 19"W × 23"D   105 lbs
 AL-1000-CV/A 1000 W  47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 7.0"H × 19"W × 23"D  125 lbs
 AL-1000-CV/S 1000 W  47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 7.0"H × 19"W × 23"D   125 lbs
 AL-1400-CV/A 1400 W  47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 7.0"H × 19"W × 23"D   150 lbs
 AL-1400-CV/S 1400 W  47 Hz - 20K Hz 0 - 130 V or 0 - 260 V rms. 7.0"H × 19"W × 23"D  150 lbs

Share this product